Sport is the new social network
Players and members follow venues and friends, share posts, react and comment, and find open games near them, all in the PLAI app.


Eversports€2,748/year
Champion plan, €229 a month billed annually × 12 = €2,748, excluding VAT, on its pricing page read 9 November 20261
€0/year
With payment fees*, on €200,000 of online payments a yearWith payment fees*, on €500,000 of online payments a yearWith payment fees*, on €1,000,000 of online payments a year
With Eversports*€8,748/year
€2,748 Champion plan + payment fees* 3%** of €200,000 = €6,000 → €8,748
€2,000/year
No plan. Payment fees*: 1% × €200,000 = €2,000
With Eversports*€17,748/year
€2,748 Champion plan + payment fees* 3%** of €500,000 = €15,000 → €17,748
€5,000/year
No plan. Payment fees*: 1% × €500,000 = €5,000
With Eversports*€32,748/year
€2,748 Champion plan + payment fees* 3%** of €1,000,000 = €30,000 → €32,748
€10,000/year
No plan. Payment fees*: 1% × €1,000,000 = €10,000
* Transaction fees are charged by the payment service provider (PSP) that processes card payments, with PLAI as with Eversports. They are not a software fee.
** Eversports may add its own markup on top of the PSP fee.
Every fact about the other product comes from its own public pages, read on the date shown. A number in the table points to its source.
| Feature | Eversports | |
|---|---|---|
| What it costs | ||
| PriceA month, on the same scale | €49–€229 For studios: Light €49 (up to 49 bookings a month), Starter €79 (up to 199), Accelerate €119 (up to 599), Professional €169 (up to 1,499), Champion €229 (1,500 or more) a month, billed annually, excluding VAT, plus a one-time €99 setup fee1 | €0 €0 a month, €0 setup, no paid extras |
| Fees on online payments | Rate not published Payment provider transaction fees may apply, varying by method; one price for all cards; payments through Stripe1 | 3× cheaper than Stripe Card fees about three times lower than Stripe's standard rate in France of 1.5% + €0.25 per standard European card7 |
| Contract and trial | Annual or monthly billing Annual or monthly billing; annual saves up to 17%1 | No commitment No contract; nothing to trial, since it costs €0 |
| Run your venuePLAI has one offer with everything in it. On Eversports, some features start on a higher plan.1 | ||
| Sports | Studios; courts apart Studios and trainers; a separate offer for ball sports venues, priced by number of courts1 | Multi-sport Racket sports, golf, fitness, yoga, pilates and other studio classes |
| Memberships and packs | Yes Create and sell products; independent check-in; spot booking; live and on-demand classes1 | Included Memberships, packs of sessions and credit; member, newcomer and off-peak prices |
| Settings | Yes A schedule in your own branding, with teacher substitutions handled in the app4 | Included Booking rules, refund policy, opening hours, spaces and equipment, offers, products and packs, member, newcomer and off-peak prices, customer attributes, team roles, online and in-person payments, a public page that search engines and AI assistants can read, and a log of changes |
| Till at the desk | Yes Product sales on site1 | Included Cash or a card reader, sales even offline, stock, a chained sales journal with daily closes and a sealed yearly archive, copies for your accountant |
| Integrations and hardware | Yes helloCash, DATEV, myclubs, Urban Sports Club, Wellhub, Offisy, ClassPass, EGYM Wellpass and Zoom1 | Included Door access, a card reader and client import |
| Support and setup | €99 setup fee Setup, billed as a one-time €99 onboarding fee1 | Included Help by email or call, with full support during onboarding |
| Analytics | Yes Reports, and deeper insights with the Advanced Analytics extension5 | Included Bookings, revenue, occupancy, players, hours, sport mix, courts, times of day, top players and loyalty, a heat map by weekday and hour, exports and a monthly email of the month before |
| AI assistant | None Its pages show no AI assistant1 | Only on PLAI Ace, built into PLAI Business: ask about your bookings and revenue, find your way around the app and your settings, and let Ace make changes for you, by text or by voice |
| Players and communityHow players and members find your venue, follow it, talk to each other and play together. | ||
| Your venue online | Yes Your offer on the Eversports website and app3, and a mobile app in your studio's branding6 | Included Your own page on plai.live with your sports, address and booking link, and your venue in the PLAI app, in front of players and members near you |
| App for players and members | Yes Yes: the Eversports app2 | Included Yes: the PLAI app on iPhone, Android and the web, where players and members find venues, book, pay their share and join open games |
| Communities | Yes A friends feature in the Eversports app: customers see what their friends booked and invite each other3 | Included Each community has its own feed, members, group chat and activities, including members-only games. PLAI's own communities carry rankings, from the world to your city. Public or private, open, by request or by invitation; your venue gets its own members' community |
| Messages | Paid extension Automated emails; a CRM tool for segmented emails as a paid extension3 | No plan needed An inbox for your venue, private and group chats and a chat for each activity, with photos, videos, files and voice messages, replies, reactions, polls, mentions and forwards. System messages post themselves: a cancelled booking and its refund, a new time, who joined or left, and requests to join to accept in the chat |
| Feed and club news | None Updates, news and offers by email6; no feed on its pages | Only on PLAI Your venue posts news, photos, videos and polls with a booking button; players follow you, react and comment |
| Lessons and classes | Yes Schedules, spot booking, live online classes and video on demand1 | Included Lessons, classes and weekly series with a capacity and a waiting list |
PLAI is a sports marketplace that connects players and members with sport and wellness venues worldwide. It is a free app for players and members, and an all-in-one platform for venues and coaches to run their day.
Players and members follow venues and friends, share posts, react and comment, and find open games near them, all in the PLAI app.


Racket sports, golf, fitness, yoga and pilates, with booking, packs, the till, tournaments, messages and the feed in one app. Eversports Manager prices its plans for studios and sports facilities1.





Ace runs your venue with you. The name says it: PLAI is play + AI. Ace, the assistant built into PLAI Business, reads your numbers, guides you through the app and makes changes for you once you confirm, by text or by voice. AI also tracks the court, players and ball in your padel match videos. Eversports' own pages show no AI assistant1.


€0 to run your venue, from one venue to a whole chain. No subscription, no setup fee, no contract and no paid extras, however many venues you run.
What Eversports' top plan costs in a year, with its transaction fees
Champion planTransaction fees at 2%Up to 3%
Champion plan, €229 a month billed annually × 12 per venue, excluding VAT, plus a one-time €99 setup fee1. Transaction fees of 2% to 3% of online payments: an example rate, since Eversports does not publish its own1.

Yes. Send us your clients and upcoming events as a CSV or Excel file and we import them in 15 minutes. The app then walks you through closing bookings on your old tool and pointing your customers to PLAI.
This page is published by PLAI, one of the two products compared. Every fact about Eversports comes from its own public pages, listed under Sources with the date we read them; a number in the table points to its source. Prices and offers change: check Eversports's pages before you decide. PLAI is not affiliated with Eversports; its name is a trademark of its owner. To compare costs on your own numbers, read How much does venue management software cost?
Thirty minutes with our team: your sports, your courts, your calendar, your questions. 100% free. No commitment.